Registration fees for passenger vehicles are determined by the vehicle’s taxable horsepower. Your vehicle’s taxable horsepower is recorded on your title, or on your Application for Missouri Title and Registration.
Taxable Horsepower | 1-Year Fee | 1-Year Processing Fee | 2-Year Fee | 2-Year Processing Fee |
---|---|---|---|---|
UNDER 12 HP or ELECTRIC VEHICLE or LOW SPEED VEHICLE | $18.25 | $6 | $36.50 | $12 |
12 - 23 HP | $21.25 | $6 | $42.50 | $12 |
24 - 35 HP | $24.25 | $6 | $48.50 | $12 |
36-47 HP | $33.25 | $6 | $66.50 | $12 |
48 - 59 HP | $39.25 | $6 | $78.50 | $12 |
60 - 71 HP | $45.25 | $6 | $90.50 | $12 |
72 HP + | $51.25 | $6 | $102.50 | $12 |
NOTE: Registration for a motorcycle expires in June and is pro-rated based on the month of application.
The registration fee for a truck (including all pickup trucks and any utility-type vehicle that is registered as truck) is determined by your truck’s weight, and whether you will be using the truck locally (within 50 miles from home) or over a wider area. Your truck’s weight includes the weight of any other trailer or property that you might haul during the registration period.
Gross Weight Plus Load | 1-Year Fee | 1-Year Processing Fee | 2-Year Fee | 2-Year Processing Fee |
---|---|---|---|---|
Local 6,000 lbs. | $15.75 | $6 | $31.50 | $12 |
Local 12,000 lbs. | $18.25 | $6 | $36.50 | $12 |
Beyond Local 6,000 lbs. | $25.75 | $6 | $51.50 | $12 |
Beyond Local 12,000 lbs. | $38.25 | $6 | $76.50 | $12 |
Local 18,000 lbs. | $20.75 | $6 | $41.50 | $12 |
Beyond Local 18,000 lbs. | $63.25 | $6 | $126.50 | $12 |
Local 24,000 lbs. | $27.75 | $6 | $55.50 | $12 |
Beyond Local 24,000 lbs. | $100.75 | $6 | $201.50 | $12 |
NOTE: For a truck registration of 18,000 lbs or greater, fees are pro-rated quarterly and only one license plate is issued (to be mounted to the front of the vehicle). The owner may apply for a second license plate (for the rear of the vehicle) with payment of an additional $8.50 plate fee and a $6 processing fee.
Body Style | 1-Year Fee | 1-Year Processing Fee | 2-Year Fee | 2-Year Processing Fee |
---|---|---|---|---|
2-Wheel | $8.75 | $6 | $17.50 | $12 |
3-Wheel | $10.25 | $6 | $20.50 | $12 |
1-Year Fee | 1-Year Processing Fee | 2-Year Fee | 2-Year Processing Fee |
---|---|---|---|
$32.25 | $6 | $64.50 | $12 |
A trailer may be issued a 1-year, 3-year, or Permanent registration:
Registration Type | Registration Fee | Processing Fee |
---|---|---|
1-year | $7.50 (full year) | $6 |
3-year | $22.50 (three full years) | $6 |
Permanent | $52.50 | $6 |
Registration and Processing Fees
Title and Processing Fees
PURCHASE PRICE OF BOAT/VESSEL | TAX DUE |
---|---|
Less than $15,000 | $500 |
$15,001 to $30,000 | $650 |
$30,001 to $50,000 | $1,000 |
$50,001 to $100,000 | $1,400 |
$100,001 to $150,000 | $2,000 |
$150,001 to $200,000 | $3,000 |
$200,001 to $250,000 | $4,000 |
$250,001 to $300,000 | $5,000 |
$300,001 to $350,000 | $5,500 |
$350,001 to $400,000 | $6,000 |
$400,001 to $450,000 | $6,500 |
$450,001 to $500,000 | $12,500 |
$500,001 to $550,000 | $8,500 |
$550,001 to $650,000 | $9,500 |
$650,001 to $1250,000 | $10,500 |
$1250,001 and above | Add an additional $1,500 for each $100,000 increment. |
In-Lieu Tax for Documented Vessels - The In-Lieu tax does not apply to a documented vessel purchased for the purpose of marine construction, including but not limited to barges, dredges, marine cranes, and other marine equipment utilized for construction of or dredging of waterways. An applicant who qualifies for this exemption must submit a statement with their application for Certificate of Registration and decal, declaring this exemption.